Amashanyarazi ya feri yubucuruzi nigice cyingenzi muri sisitemu yo gufata feri yimodoka nini nkamakamyo, bisi na vanseri. Izi feri zagenewe guhangana n’imikoreshereze iremereye kandi zitanga imbaraga zo guhagarara ku binyabiziga byubucuruzi. Mubisanzwe bikozwe mubikoresho bikomeye kandi biramba kuruta feri yimodoka itwara abagenzi.
Mugihe uhisemo feri yimodoka yubucuruzi, ni ngombwa gusuzuma ibintu nkuburemere bwibinyabiziga, sisitemu ya feri, nubwoko bwimiterere yikinyabiziga ikinyabiziga gihura nacyo.
Kubungabunga buri gihe no kugenzura feri ni ngombwa kugirango imikorere myiza n'umutekano bibe byiza. Feri ya feri igomba gusimburwa iyo yambaye cyangwa yerekana ibimenyetso byose byangiritse cyangwa bitesha agaciro. Ni ngombwa kandi gukurikiza uburyo bukwiye bwo kwishyiriraho no gukurikiza amabwiriza yo gusimbuza feri yakozwe nuwabikoze.
UMUGABO EL bisi 1993 / 01-2001 / 01 | Amakamyo F 2000 26.373 FNLS, 26.373 FVLS | UMUGABO NL Bus 1988 / 09- |
EL bus EL 202, EL 222 | Amakamyo F 2000 26.403 DFC, 26.403 DFLC | Bus za NL NL 202, NL 222, NL 223 |
EL bus EL 202, EL 262 | Ikamyo F 2000 26.403 DFS, 26.403 DFLS | Benz O 340 Bus 1991 / 01-1995 / 08 |
UMUGABO F 2000 Ikamyo 1994 / 01- | Amakamyo F 2000 26.403 FNLC, 26.403 FNLLC, 26.403 FVLC | O 340 Bus O 340 |
F 2000 Ikamyo 19.233 FC CNG | Amakamyo F 2000 26.403 FNLS, 26.403 FVLS | O 340 Bus Busismo |
F 2000 Ikamyo 19.273 F, FL, FLL | F 2000 Ikamyo 26.423 DFC, 26.423 DFLC | Benz O 404 bus 1991 / 09-1999 / 10 |
Ikamyo F 2000 19.273 FS, 19.273 FLS | F 2000 Ikamyo 26.423 DFS, 26.423 DFLS | O 404 Bus O 404 |
Amakamyo F 2000 19.293 FC, 19.293 FLC, 19.293 FLLC | Amakamyo F 2000 26.423 FNLC, 26.423 FNLLC, 26.423 FVLC | O 404 Bus O 404 |
F 2000 Ikamyo 19.293 FS, 19.293 FLS, 19.293 FLLS | Amakamyo F 2000 26.423 FNLS, 26.423 FVLS | O 404 Bus O 404 |
Amakamyo F 2000 19.314 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, FN | F 2000 Ikamyo 26.463 DFC, DFLC | O 404 Bus O 404 |
Amakamyo F 2000 19.314 FS, FLS, FLLS, FRS, FLRS, FLLRS | F 2000 Ikamyo 26.463 DFS, DFLS | O 404 Bus O 404 |
Amakamyo F 2000 19.323 FC, 19.323 FLC, 19.323 FLLC | Amakamyo F 2000 26.463 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC | O 404 Bus O 404 |
F 2000 Ikamyo 19.323 FS, 19.323 FLS, 19.323 FLLS | Amakamyo F 2000 26.463 FNLS, FVLS, FVLRS | O 404 Bus O 404 |
Amakamyo F 2000 19.343 FC, 19.343 FLC, 19.343 FLLC | F 2000 Ikamyo 27.273 DFC | O 404 Bus O 404 |
F 2000 Ikamyo 19.343 FS, 19.343 FLS, 19.343 FLLS | F 2000 Ikamyo 27.273 DFS | O 404 Bus O 404 |
Amakamyo F 2000 19.364 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, FN | F 2000 Ikamyo 27.293 DFC | O 404 Bus O 404 |
F 2000 Amakamyo 19.364 FS, FLS, FLLS, FRS, FLRS, FLLRS | F 2000 Ikamyo 27.293 DFS | BENZ TOURISMO BUS (O 350) 1994 / 09- |
Ikamyo F 2000 19.373 FC, FLC, FLLC, FRC, FLRC, F-NL | Ikamyo F 2000 27.323 DFC | Bus ya TOURISMO (O 350) Tourismo |
F 2000 Amakamyo 19.373 FS, FLS, FLLS, FRS, FLRS, FLLRS | F 2000 Ikamyo 27.323 DFS | Bus ya TOURISMO (O 350) Tourismo |
Amakamyo F 2000 19.403 FC, FLC, FLLC, FRC, FLRC, F-NL | F 2000 Ikamyo 27.343 DFC | Bus ya TOURISMO (O 350) Tourismo RHD, SHD |
Amakamyo F 2000 19.403 FS, FLS, FLLS, FRS, FLRS, FLLRS | F 2000 Ikamyo 27.343 DFS | Ikamyo ya Renault Ikamyo Magnum 1990 / 09- |
Amakamyo F 2000 19.414 FC, FLC, FLLC, FRC, FLRC, FLLRC, FLL, FLLR, F-NL | Ikamyo F 2000 27.373 DFC | Amamodoka ya Magnum AE 385ti.18 |
Amakamyo F 2000 19.414 FS, FLS, FLLS, FRS, FLRS, FLLRS | F 2000 Ikamyo 27.373 DFS | Amamodoka ya Magnum AE 385ti.18T |
Amakamyo F 2000 19.423 FC, FLC, FLLC, F-NL | Ikamyo F 2000 27.403 DFC | Amamodoka ya Magnum AE 385ti.26 |
Amakamyo F 2000 19.423 FS, FLS, FLLS | F 2000 Ikamyo 27.403 DFS | Amamodoka ya Magnum AE 390.18 |
Ikamyo F 2000 19.463 FC, FLC, FLLC, FRC, FLRC, F-NL | Ikamyo F 2000 27.423 DFC | Amamodoka ya Magnum AE 390.18T |
F 2000 Amakamyo 19.463 FS, FLS, FLLS, FRS, FLRS, FLLRS | F 2000 Ikamyo 27.423 DFS | Amamodoka ya Magnum AE 390.26 |
Amakamyo F 2000 19.464 FC, FLC, FLLC, FLL, FRC, FLLR, FLLRC, FLLW, F-NL | F 2000 Ikamyo 27.463 DFC | Amamodoka ya Magnum AE 420ti.18 |
F 2000 Amakamyo 19.464 FS, FLS, FLLS, FRS, FLRS, FLLRS | F 2000 Ikamyo 27.463 DFS | Amamodoka ya Magnum AE 420ti.18T |
F 2000 Ikamyo 19.603 FLS, 19604 FLS | F 2000 Ikamyo 33.323 DFC | Amamodoka ya Magnum AE 420ti.24T |
F 2000 Ikamyo 23.293 FNLLC | Ikamyo F 2000 33.323 DFK | Amamodoka ya Magnum AE 420ti.26 |
F 2000 Ikamyo 23.343 FNLLC | F 2000 Ikamyo 33.323 DFS | Amamodoka ya Magnum AE 420ti.26T |
F 2000 Ikamyo 23.403 FNLLC | F 2000 Ikamyo 33.343 DFC | Amamodoka ya Magnum AE 430.18 |
F 2000 Ikamyo 23.463 FNLLC | Ikamyo F 2000 33.343 DFK | Amamodoka ya Magnum AE 430.18T |
F 2000 Ikamyo 26.233 FVLC CNG | F 2000 Ikamyo 33.343 DFS | Amamodoka ya Magnum AE 430.26 |
Ikamyo F 2000 26.273 DFC, 26.273 DFLC | F 2000 Ikamyo 33.373 DFC | Amamodoka ya Magnum AE 430.26T |
Ikamyo F 2000 26.273 DFS, 26.273 DFLS | F 2000 Ikamyo 33.373 DFK, DF-KI | Amamodoka ya Magnum AE 430.26T |
Amakamyo F 2000 26.273 FNLC, 26.273 FNLLC, 26.273 FVLC | F 2000 Ikamyo 33.373 DFS, DFRS | Amamodoka ya Magnum AE 470.18 |
Amakamyo F 2000 26.273 FNLS, 26.273 FVLS | F 2000 Ikamyo 33.403 DFC | Amamodoka ya Magnum AE 470.18T |
F 2000 Ikamyo 26.293 DFC, 26.293 DFLC | Ikamyo F 2000 33.403 DFK, DF-KI | Amamodoka ya Magnum AE 470.26 |
Ikamyo F 2000 26.293 DFS, 26.293 DFLS | F 2000 Ikamyo 33.403 DFS, DFRS | Amamodoka ya Magnum AE 470.26T |
Amakamyo F 2000 26.293 FNLC, 26.293 FNLLC, 26.293 FVLC | Ikamyo F 2000 33.423 DFC | Amamodoka ya Magnum AE 520.18 |
Amakamyo F 2000 26.293 FNLS, 26.293 FVLS | F 2000 Ikamyo 33.423 DFK, DF-KI | Amamodoka ya Magnum AE 520.18T |
Ikamyo F 2000 26.323 DFC, 26.323 DFLC | F 2000 Ikamyo 33.423 DFS, DFRS | Amamodoka ya Magnum AE 520.24T |
F 2000 Ikamyo 26.323 DFS, 26.323 DFLS | F 2000 Ikamyo 33.463 DFC | Amamodoka ya Magnum AE 520.26 |
Amakamyo F 2000 26.323 FNLC, 26.323 FNLLC, 26.323 FVLC | F 2000 Ikamyo 33.463 DFK, DF-KI | Amamodoka ya Magnum AE 520.26T |
Amakamyo F 2000 26.323 FNLS, 26.323 FVLS | F 2000 Ikamyo 33.463 DFS, DFRS | Amamodoka ya Magnum AE 560.18 |
F 2000 Ikamyo 26.343 DFC, 26.343 DFLC | UMUGABO F 90 Ikamyo 1986 / 06-1997 / 12 | Amamodoka ya Magnum AE 560.18T |
Ikamyo F 2000 26.343 DFS, 26.343 DFLS | F 90 Ikamyo 19.502 F, 19.502 FL, 19.502 FLL | Amamodoka ya Magnum AE 560.26 |
Amakamyo F 2000 26.343 FNLC, 26.343 FNLLC, 26.343 FVLC | F 90 Ikamyo 19.502 FS, 19.502 FLS, 19.502 FLLS | Amamodoka ya Magnum AE 560.26T |
Amakamyo F 2000 26.343 FNLS, 26.343 FVLS | F 90 ikamyo 24.502 DF | Amamodoka ya Magnum AE 560.26T |
F 2000 Ikamyo 26.373 DFC, 26.373 DFLC | F 90 ikamyo 24.502 DFK | Ikamyo ya Renault Ikamyo Nkuru 1991 / 05-1996 / 10 |
F 2000 Ikamyo 26.373 DFS, 26.373 DFLS | F 90 Ikamyo 24.502 DFS | Ikamyo Nkuru R 385ti.18, R 380.18 |
Amakamyo F 2000 26.373 FNLC, 26.373 FNLLC, 26.373 FVLC | F 90 Ikamyo 24.502 FNL | Ikamyo nini R 385ti.18 / T, R 380.18 / T. |
Amakamyo F 2000 26.373 FNLS, 26.373 FVLS | Ikamyo F 90 25.502 DFS | Ikamyo nini R 385ti.26, R 380.26 |
FCV1578B | 5010216437 | 5001 823 000 | 81 50820 6002 | 81508205040 | 81508206025 |
FCV1578BFE | 7073453861 | 5001 834 075 | 81 50820 6004 | 81508205047 | 81508206034 |
FCV760B | 81.50820.5006 | 5001 848 363 | 81 50820.6014 | 81508205060 | 81508206035 |
FDB1578 | 81.50820.5007 | 5010 216 437 | 81.50820.6016 | 81508205066 | 81508206036 |
FDB760 | 81.50820.5020 | 707 345 38 61 | 81.50820.6017 | 81508205068 | 81508206046 |
2903004230 | 81.50820.5040 | 4200276 | 81.50820.6025 | 81508205091 | GDB5000 |
2903009560 | 81.50820.5047 | 24200820 | 81.50820.6034 | 81508206000 | GDB5065 |
000 420 02 76 | 81 50820.5060 | 24205520 | 81.50820.6035 | 81508206001 | 29030 |
002 420 08 20 | 81.50820.5066 | 34205520 | 81 50820.6036 | 81508206002 | 29053 |
002 420 55 20 | 81.50820.5068 | 3564210210 | 81.50820.6046 | 81508206004 | 29083 |
003 420 55 20 | 81.50820.5091 | 5001823000 | 81508205006 | 81508206014 | 29084 |
68321799 | 81.50820.6000 | 5001834075 | 81508205007 | 81508206016 | 29113 |
356 421 02 10 | 81 50820 6001 | 5001848363 | 81508205020 | 81508206017 | 29114 |
29210 |